Spiral Bevel Gears
|
Standard Programm
|
| i | Reduction Ratio |
| M2 | Rated torque |
| M2max | Max. torque |
| n1 | Rated input speed |
X075 : X280 | Reinforced design |
P075 : P280 | Standard design |
|
| Size | i | M2 | M2max | n1 | CAD Download STEP(AP214).ZIP | Dimension Sheet |
| [i:1] | [Nm] | [Nm] | [rpm] |  |  |
| X075 | 1,0 | 87 | 131 | 2000 | X075 - 1,0:1 (53 kB) | Open |
| X090 | 1,0 | 135 | 203 | 1650 | X090 - 1,0:1 (49 kB) | Open |
| X110 | 1,0 | 290 | 435 | 1300 | X110 - 1,0:1 (49 kB) | Open |
| X140 | 1,0 | 625 | 938 | 1000 | X140 - 1,0:1 (54 kB) | Open |
| X170 | 1,0 | 1020 | 1530 | 850 | X170 - 1,0:1 (53 kB) | Open |
| X210 | 1,0 | 2050 | 3075 | 650 | X210 - 1,0:1 (52 kB) | Open |
| X240 | 1,0 | 3350 | 5025 | 600 | X240 - 1,0:1 (64 kB) | Open |
| X280 | 1,0 | 5200 | 7800 | 500 | X280 - 1,0:1 (65 kB) | Open |
| | P075 | 1,0 | 45 | 68 | 4000 | P075 - 1,0:1 (38 kB) | Open |
| P090 | 1,0 | 78 | 117 | 3300 | P090 - 1,0:1 (42 kB) | Open |
| P110 | 1,0 | 150 | 225 | 2600 | P110 - 1,0:1 (44 kB) | Open |
| P140 | 1,0 | 360 | 540 | 2000 | P140 - 1,0:1 (43 kB) | Open |
| P170 | 1,0 | 585 | 878 | 1700 | P170 - 1,0:1 (46 kB) | Open |
| P210 | 1,0 | 1300 | 1950 | 1300 | P210 - 1,0:1 (41 kB) | Open |
| P240 | 1,0 | 2150 | 3225 | 1200 | P240 - 1,0:1 (46 kB) | Open |
| P280 | 1,0 | 3200 | 4800 | 1000 | P280 - 1,0:1 (44 kB) | Open |
| | P075 | 1,5 | 45 | 68 | 4000 | P075 - 1,5:1 (40 kB) | Open |
| P090 | 1,5 | 78 | 117 | 3300 | P090 - 1,5:1 (41 kB) | Open |
| P110 | 1,5 | 150 | 225 | 2600 | P110 - 1,5:1 (40 kB) | Open |
| P140 | 1,5 | 360 | 540 | 2000 | P140 - 1,5:1 (42 kB) | Open |
| P170 | 1,5 | 585 | 878 | 1700 | P170 - 1,5:1 (41 kB) | Open |
| P210 | 1,5 | 1300 | 1950 | 1300 | P210 - 1,5:1 (40 kB) | Open |
| P240 | 1,5 | 2150 | 3225 | 1200 | P240 - 1,5:1 (41 kB) | Open |
| P280 | 1,5 | 3200 | 4800 | 1000 | P280 - 1,5:1 (41 kB) | Open |
| | P075 | 2,0 | 42 | 63 | 4000 | P075 - 2,0:1 (43 kB) | Open |
| P090 | 2,0 | 68 | 102 | 3300 | P090 - 2,0:1 (42 kB) | Open |
| P110 | 2,0 | 150 | 225 | 2600 | P110 - 2,0:1 (43 kB) | Open |
| P140 | 2,0 | 330 | 495 | 2000 | P140 - 2,0:1 (47 kB) | Open |
| P170 | 2,0 | 544 | 816 | 1700 | P170 - 2,0:1 (42 kB) | Open |
| P210 | 2,0 | 1220 | 1830 | 1300 | P210 - 2,0:1 (42 kB) | Open |
| P240 | 2,0 | 2010 | 3015 | 1200 | P240 - 2,0:1 (45 kB) | Open |
| P280 | 2,0 | 3050 | 4575 | 1000 | P280 - 2,0:1 (45 kB) | Open |
| | P075 | 3,0 | 33 | 50 | 4000 | P075 - 3,0:1 (37 kB) | Open |
| P090 | 3,0 | 54 | 81 | 3300 | P090 - 3,0:1 (40 kB) | Open |
| P110 | 3,0 | 120 | 180 | 2600 | P110 - 3,0:1 (40 kB) | Open |
| P140 | 3,0 | 270 | 405 | 2000 | P140 - 3,0:1 (44 kB) | Open |
| P170 | 3,0 | 450 | 675 | 1700 | P170 - 3,0:1 (44 kB) | Open |
| P210 | 3,0 | 1020 | 1530 | 1300 | P210 - 3,0:1 (41 kB) | Open |
| P240 | 3,0 | 1650 | 2475 | 1200 | P240 - 3,0:1 (41 kB) | Open |
| P280 | 3,0 | 2850 | 4275 | 1000 | P280 - 3,0:1 (42 kB) | Open |
| | P075 | 4,0 | 28 | 42 | 4000 | P075 - 4,0:1 (39 kB) | Open |
| P090 | 4,0 | 52 | 78 | 3300 | P090 - 4,0:1 (40 kB) | Open |
| P110 | 4,0 | 100 | 150 | 2600 | P110 - 4,0:1 (39 kB) | Open |
| P140 | 4,0 | 224 | 335 | 2000 | P140 - 4,0:1 (44 kB) | Open |
| P170 | 4,0 | 376 | 564 | 1700 | P170 - 4,0:1 (43 kB) | Open |
| P210 | 4,0 | 860 | 1290 | 1300 | P210 - 4,0:1 (40 kB) | Open |
| P240 | 4,0 | 1410 | 2115 | 1200 | P240 - 4,0:1 (40 kB) | Open |
| P280 | 4,0 | 2300 | 3450 | 1000 | P280 - 4,0:1 (41 kB) | Open |
| | P075 | 5,0 | 25 | 38 | 4000 | P075 - 5,0:1 (39 kB) | Open |
| P090 | 5,0 | 40 | 60 | 3300 | P090 - 5,0:1 (39 kB) | Open |
| P110 | 5,0 | 85 | 128 | 2600 | P110 - 5,0:1 (39 kB) | Open |
| P140 | 5,0 | 196 | 294 | 2000 | P140 - 5,0:1 (43 kB) | Open |
| P170 | 5,0 | 320 | 480 | 1700 | P170 - 5,0:1 (41 kB) | Open |
| P210 | 5,0 | 740 | 1110 | 1300 | P210 - 5,0:1 (40 kB) | Open |
| P240 | 5,0 | 1210 | 1815 | 1200 | P240 - 5,0:1 (40 kB) | Open |
| P280 | 5,0 | 2000 | 3000 | 1000 | P280 - 5,0:1 (41 kB) | Open |
|
|
Important
The placed CAD-data at disposal are checked by us carefully on possible mistakes, nevertheless, we can take over no guarantee on accuracy. We gladly accept indications to possible mistakes. We reserve ourselves constructive changes.
All CAD-data are zipped (.zip). To decompress the data, you need a corresponding software. We recommend the freeware program ZipCentral. |
|
|
|